| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S261 | Social sciences | Differential and individual psychology |
| S266 | Social sciences | Industrial psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Educational studies | |
| 5.04.00 | Social sciences | Administrative and organisational sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of science in psychology | Psychology |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
10/1/2020 | Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179002 |
|
1/1/2011 - 12/31/2019 |
|
71 |