| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S181 | Social sciences | Financial science |
| S182 | Social sciences | Actuarial science |
| S192 | Social sciences | Accounting |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.06 | Natural sciences and mathematics | Mathematics | Probability and statistics |
| 5.02.01 | Social sciences | Economics | Economy sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Finance and banking |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
10/7/2018 | Associate professor | Associate professor |