| Code | Science | Field |
|---|---|---|
| P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
| P200 | Natural sciences and mathematics | Electromagnetism, optics, acoustics |
| T191 | Technological sciences | High frequency technology, microwaves |
| T330 | Technological sciences | Military science and technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.12.00 | Engineering sciences and technologies | Electric devices | |
| 2.15.00 | Engineering sciences and technologies | Metrology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Bachelor of Electrical Engineering | Electrical and Computer Engineering / Electronics |
|
1986 |
| Master's degree | Master of science in electrical engineering | Electrical and Computer Engineering / Digital Information Transm |
|
2007 |
| Doctoral degree | Ph. D. in Electrical Engineering | Electrical and Computer Engineering / Electromagnetic compatibil |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
9/1/2020 | Professor | Senior Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43009 |
|
1/1/2011 - 12/31/2019 |
|
12 |