| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S190 | Social sciences | Management of enterprises |
| S183 | Social sciences | Cyclical economics |
| S181 | Social sciences | Financial science |
| S188 | Social sciences | Economics of development |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Graduated | Financial management |
|
2005 |
| 2nd cycle master's degree | MA | Finance and Investment |
|
2007 |
| Doctoral degree | PhD | Economics |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
10/12/2020 | Assistant Professor | Assistant professor |