| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P390 | Natural sciences and mathematics | Organic chemistry |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | BSc. in Chemistry | Chemistry |
|
2009 |
| Doctoral degree | PhD in Chemistry | Chemistry |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
12/5/2014 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-172061 |
|
1/1/2011 - 12/31/2019 |
|
217 |