| Code | Science | Field |
|---|---|---|
| P110 | Natural sciences and mathematics | Mathematical logic, set theory, combinatories |
| P120 | Natural sciences and mathematics | Number theory, field theory, algebraic geometry, algebra, group theory |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.03 | Natural sciences and mathematics | Mathematics | Numerical and computer mathematics |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree |
|
2016 | ||
| 2nd cycle master's degree | Master degree |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
2/2/2018 | Teaching assistant | Teaching Assistant |