| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S261 | Social sciences | Differential and individual psychology |
| S263 | Social sciences | Social psychology |
| S266 | Social sciences | Industrial psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 5.07.00 | Social sciences | Criminology and social work | |
| 5.02.00 | Social sciences | Economics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree |
|
2014 | ||
| 2nd cycle master's degree |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
5/1/2021 | Junior Researcher | Junior Researcher |