| Code | Science | Field |
|---|---|---|
| T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
| T130 | Technological sciences | Production technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies | ||
| 2.07.02 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - hardware |
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
| 2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
| 2.11.00 | Engineering sciences and technologies | Mechanical design | |
| 2.11.04 | Engineering sciences and technologies | Mechanical design | Machine parts, engines and devices |
| 5.12.02 | Social sciences | Architecture and Design | Design (Industrial, Visual) |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSc. in Mechanical Engineering | Thermoenergetics |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2021 | Teaching assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-174014 |
|
1/1/2011 - 12/31/2019 |
|
14 |