| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B004 | Biomedical sciences | Botany |
| B270 | Biomedical sciences | Plant ecology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | M. Sc. | Biology |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
5/6/2021 | Research Assistant | Researcher |