| Code | Science | Field |
|---|---|---|
| P200 | Natural sciences and mathematics | Electromagnetism, optics, acoustics |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| T170 | Technological sciences | Electronics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.00 | Engineering sciences and technologies | Energy engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSc |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
11/1/2021 | Teaching assistant | Teaching Assistant |