| Code | Science | Field |
|---|---|---|
| S189 | Social sciences | Organizational science |
| S181 | Social sciences | Financial science |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.03 | Social sciences | Administrative and organisational sciences | Management |
| 5.02.00 | Social sciences | Economics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | International marketing |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2025 | Associate professor | Associate professor |
| Type of employment | Research org. | Research group | Date of employment | End date | Position | Title |
|---|---|---|---|---|---|---|
| Full time employment (100.0% , RD:% ) |
|
|
11/25/2021 | 2/7/2024 | Teacher | Assistant professor |