| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S112 | Social sciences | Human rights |
| S210 | Social sciences | Sociology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.03.00 | Social sciences | Sociology | |
| 5.05.00 | Social sciences | Law |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Laws | Law |
|
2016 |
| 2nd cycle master's degree | Master of Laws | Law |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2016 | Teaching assistant | Teaching Assistant |