| Code | Science | Field |
|---|---|---|
| P005 | Natural sciences and mathematics | Geology, physical geography |
| P420 | Natural sciences and mathematics | Petrology, mineralogy, geochemistry |
| P430 | Natural sciences and mathematics | Mineral deposits, economic geology |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.00 | Natural sciences and mathematics | Geology | |
| 1.06.07 | Natural sciences and mathematics | Geology | Natural resources (mineral and energy raw materials, water) |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Master geologist | Geology – economic geology |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/31/2017 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-37001 |
|
1/1/2011 - 12/31/2019 |
|
246 |