| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P360 | Natural sciences and mathematics | Inorganic chemistry |
| T150 | Technological sciences | Material technology |
| T350 | Technological sciences | Chemical technology and engineering |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 2.02.00 | Engineering sciences and technologies | Chemical engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science in Inorganic Chemical Technology | Technological Engineering – Inorganic Chemical Technology |
|
2017 |
| 2nd cycle master's degree | Master Engineer of Technology | Technological Engineering – Inorganic Chemical Technology |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
11/1/2018 | Engineer | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-37001 |
|
1/1/2011 - 12/31/2019 |
|
246 |