| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P400 | Natural sciences and mathematics | Physical chemistry |
| P300 | Natural sciences and mathematics | Analytical chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| B003 | Biomedical sciences | Ecology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | MSc | Analytical Chemistry |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
7/2/2012 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-37001 |
|
1/1/2011 - 12/31/2019 |
|
246 |