| Code | Science | Field |
|---|---|---|
| P110 | Natural sciences and mathematics | Mathematical logic, set theory, combinatories |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics | |
| 1.01.06 | Natural sciences and mathematics | Mathematics | Probability and statistics |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. | Computational Statistics |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2021 | Assistant Professor | Assistant professor |