| Code | Science | Field |
|---|---|---|
| H370 | Humanities | Onomastics |
| H401 | Humanities | Dialectology |
| H353 | Humanities | Lexicology |
| H355 | Humanities | History of language |
| H400 | Humanities | Folklore |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.05.01 | Humanities | Linguistics | Languages - research |
| 6.04.00 | Humanities | Ethnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree |
|
2021 | ||
| 2nd cycle master's degree |
|
2022 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
3/1/2023 | Research Trainee | Junior Researcher |