| Code | Science | Field |
|---|---|---|
| H190 | Humanities | Non-Christian religions |
| H270 | Humanities | Social and economic history |
| H271 | Humanities | Political history |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.01.00 | Humanities | Historiography |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD of Historical Sciences | History |
|
2022 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2018 | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-47019 |
|
1/1/2011 - 12/31/2019 |
|
1,236 |