| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S262 | Social sciences | Development psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | BSc | Psychology |
|
2010 |
| 2nd cycle master's degree | MA | Psychology |
|
2012 |
| Doctoral degree | PhD | Psychology |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (50%, RD:0%) |
|
10/1/2022 | Assistant Professor | Assistant professor |