| Code | Science | Field |
|---|---|---|
| B360 | Biomedical sciences | Animal physiology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science | Molecular Biology |
|
2018 |
| 2nd cycle master's degree | M. Sc. | Molecular Biology |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
12/4/2019 | Research assistant | Researcher |