| Code | Science | Field |
|---|---|---|
| H002 | Humanities | Theology |
| H165 | Humanities | Canon law |
| S110 | Social sciences | Juridical sciences |
| S160 | Social sciences | Criminology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law | |
| 6.11.00 | Humanities | Theology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2022 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Other (0%, RD:0%) |
|
Independent Researcher |