| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S114 | Social sciences | Comparative law |
| S141 | Social sciences | Fiscal law |
| S155 | Social sciences | European law |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree |
|
2017 | ||
| 2nd cycle master's degree |
|
2018 | ||
| Specialization |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
4/15/2024 | Research assistant | Researcher |