| Code | Science | Field |
|---|---|---|
| S143 | Social sciences | Social law |
| S214 | Social sciences | Social changes, theory of social work |
| S137 | Social sciences | Insurance law |
| B670 | Biomedical sciences | Gerontology |
| S216 | Social sciences | Care and help to handicapped |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.06.00 | Social sciences | Political science | |
| 6.00.00 | Humanities |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor with honours in social work | Social policy and social work |
|
2022 |
| 2nd cycle master's degree | Master of political science | Creation and analysis of social policy |
|
2023 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
6/3/2024 | Junior Research Assistant | Junior Researcher |