| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| T121 | Technological sciences | Signal processing |
| T130 | Technological sciences | Production technology |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P190 | Natural sciences and mathematics | Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.05.00 | Engineering sciences and technologies | Mechanics | |
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Graduated mechanical engineer | Automatic control |
|
1995 |
| Master's degree | Master of Technical Science | Inelasticity of materials and structures |
|
1999 |
| Doctoral degree | Doctor of Technical Science | Biomechanics |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
9/1/2024 | Assistant Professor | Assistant professor |