| Code | Science | Field |
|---|---|---|
| S114 | Social sciences | Comparative law |
| S141 | Social sciences | Fiscal law |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 5.05.00 | Social sciences | Law |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. | Public Economics |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
10/30/2023 | Assistant Professor | Assistant professor |