| Code | Science | Field |
|---|---|---|
| S148 | Social sciences | Constitutional law |
| S140 | Social sciences | Public law |
| S112 | Social sciences | Human rights |
| S114 | Social sciences | Comparative law |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 5.05.00 | Social sciences | Law |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor with Honours of Laws | General program |
|
2020 |
| 2nd cycle master's degree | Master of Laws (LL. M. ) | General program – Public law field |
|
2022 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
5/12/2026 | Teaching Associate | Teaching Associate |