| Code | Science | Field |
|---|---|---|
| P305 | Natural sciences and mathematics | Environmental chemistry |
| P390 | Natural sciences and mathematics | Organic chemistry |
| P420 | Natural sciences and mathematics | Petrology, mineralogy, geochemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2008 | Full Professor | Full professor |
| Type of employment | Research org. | Research group | Date of employment | End date | Position | Title |
|---|---|---|---|---|---|---|
| Full time employment (100.0% , RD:100.0% ) |
|
|
1/1/1996 | 12/31/2007 | Teaching assistant | Teaching Assistant |