| Code | Science | Field |
|---|---|---|
| B190 | Biomedical sciences | Clinical chemistry |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/1/2004 | Assistant professor |