| Code | Science | Field |
|---|---|---|
| B100 | Biomedical sciences | History and philosophy of biomedical sciences, theoretical biology, general aspects of evolution |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B270 | Biomedical sciences | Plant ecology |
| B280 | Biomedical sciences | Animal ecology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
11/1/1984 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173025 |
|
1/1/2011 - 12/31/2019 |
|
324 |
| 2. | ON-175091 |
|
1/1/2011 - 12/31/2019 |
|
217 |