| Code | Science | Field |
|---|---|---|
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B420 | Biomedical sciences | Nutrition |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD Biological Sciences |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
4/23/1990 | Assistant Professor | Assistant professor |