| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | BSc | Comparative Morphology and Systematics of Animals |
|
2000 |
| Master's degree | MSc | Entomology |
|
2003 |
| Doctoral degree | PhD | Entomology |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:50%) |
|
1/1/2000 | Full Professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-45016 |
|
1/1/2011 - 12/31/2019 |
|
146 |
| 2. | ON-173038 |
|
1/1/2011 - 12/31/2019 |
|
361 |