| Code | Science | Field |
|---|---|---|
| B004 | Biomedical sciences | Botany |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B290 | Biomedical sciences | Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. in Biology | Botany |
|
1995 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/1989 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173032 |
|
1/1/2011 - 12/31/2019 |
|
266 |
| 2. | ON-173029 |
|
1/1/2011 - 12/31/2019 |
|
231 |