| Code | Science | Field |
|---|---|---|
| B420 | Biomedical sciences | Nutrition |
| B470 | Biomedical sciences | Physiology |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 3.07.00 | Medical sciences | Metabolic and hormonal disorders |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD in Biology | Biology |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:60%) |
|
1/1/1993 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173023 |
|
1/1/2011 - 12/31/2019 |
|
223 |