| Code | Science | Field |
|---|---|---|
| B360 | Biomedical sciences | Animal physiology |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 3.03.00 | Medical sciences | Neurobiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD in Biological Sciences | Biology, Animal and human physiology |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
6/15/2004 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173023 |
|
1/1/2011 - 12/31/2019 |
|
223 |
| 2. | ON-173033 |
|
1/1/2011 - 12/31/2019 |
|
83 |