| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B380 | Biomedical sciences | Animal ethology and psychology |
| B235 | Biomedical sciences | Protozoology |
| B260 | Biomedical sciences | Hydrobiology, marine biology, aquatic ecology, limnology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Bachelor Biology | Population Biology |
|
1991 |
| Master's degree | MSc Biology | Animal Ecology and Zoogeography |
|
1997 |
| Doctoral degree | PhD in Biology | Morphology, Systematics and Phylogeny of Animals |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:67%) |
|
1/1/1993 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173025 |
|
1/1/2011 - 12/31/2019 |
|
324 |
| 2. | ON-176019 |
|
1/1/2011 - 12/31/2019 |
|
100 |