| Code | Science | Field |
|---|---|---|
| B360 | Biomedical sciences | Animal physiology |
| B470 | Biomedical sciences | Physiology |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Bachelor, Molecular Biology | Molecular biology and physiology |
|
2000 |
| Master's degree | Master of Science | Molecular Biology |
|
2004 |
| Doctoral degree | PhD in Biological Sciences | Neurophysiology |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/1/2001 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41014 |
|
1/1/2011 - 12/31/2019 |
|
129 |