| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B350 | Biomedical sciences | Development biology, growth (animal), ontogeny, embryology |
| B003 | Biomedical sciences | Ecology |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2011 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173038 |
|
1/1/2011 - 12/31/2019 |
|
361 |