| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B280 | Biomedical sciences | Animal ecology |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| B380 | Biomedical sciences | Animal ethology and psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. in Biology | Biology |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
1/1/1995 | Full Professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173043 |
|
1/1/2011 - 12/31/2019 |
|
66 |