| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| T270 | Technological sciences | Environmental technology, pollution control |
| S189 | Social sciences | Organizational science |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.03 | Social sciences | Administrative and organisational sciences | Management |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Master of Engineering Management | Management |
|
2025 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
9/1/2025 | Teaching assistant | Teaching Assistant |