| Code | Science | Field |
|---|---|---|
| P001 | Natural sciences and mathematics | Mathematics |
| S187 | Social sciences | Agricultural economics |
| S192 | Social sciences | Accounting |
| T120 | Technological sciences | Systems engineering, computer technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.06 | Natural sciences and mathematics | Mathematics | Probability and statistics |
| 1.06.10 | Natural sciences and mathematics | Geology | Information systems |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Economics |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/17/2025 | Teaching Assistant with PhD | Teaching Assistant with Doctorate |