| Code | Science | Field |
|---|---|---|
| P001 | Natural sciences and mathematics | Mathematics |
| P110 | Natural sciences and mathematics | Mathematical logic, set theory, combinatories |
| P140 | Natural sciences and mathematics | Series, Fourier analysis, functional analysis |
| S272 | Social sciences | Teacher education |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
1/1/2000 | Assistant Professor | Assistant professor |