| Code | Science | Field |
|---|---|---|
| B280 | Biomedical sciences | Animal ecology |
| B005 | Biomedical sciences | Zoology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B003 | Biomedical sciences | Ecology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
1/16/1987 | Full Professor | Full professor |