| Code | Science | Field |
|---|---|---|
| B550 | Biomedical sciences | Gastro-enterology |
| B680 | Biomedical sciences | Public health, epidemiology |
| B420 | Biomedical sciences | Nutrition |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of medical sciences | Medicine |
|
2002 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/1995 | Full | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41018 |
|
1/1/2011 - 12/31/2019 |
|
456 |