| Code | Science | Field |
|---|---|---|
| T150 | Technological sciences | Material technology |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2000 | Principal Research Fellow | Principal Research fellow |
| Type of employment | Research org. | Research group | Date of employment | End date | Position | Title |
|---|---|---|---|---|---|---|
| Full time employment (100.0% , RD:100.0% ) |
|
|
1/1/1981 | 4/30/2000 | Research Associate | Research Associate |