| Code | Science | Field |
|---|---|---|
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| T003 | Technological sciences | Transport technology |
| T181 | Technological sciences | Remote sensing |
| T330 | Technological sciences | Military science and technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications | |
| 2.00.00 | Engineering sciences and technologies |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/12/2004 | Teaching Assistant |