| Code | Science | Field |
|---|---|---|
| B530 | Biomedical sciences | Cardiovascular system |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| B560 | Biomedical sciences | Urology, nephrology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system | |
| 3.07.00 | Medical sciences | Metabolic and hormonal disorders |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Cardiology |
|
2001 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Part time employment (%, RD:%) |
|
11/1/1995 | Associate professor | Associate professor | |
| Full time employment (90%, RD:50%) |
|
1/1/1995 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-175092 |
|
1/1/2011 - 12/31/2019 |
|
105 |