| Code | Science | Field |
|---|---|---|
| P110 | Natural sciences and mathematics | Mathematical logic, set theory, combinatories |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/20/2008 | Assistant professor |