| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P351 | Natural sciences and mathematics | Structure chemistry |
| P390 | Natural sciences and mathematics | Organic chemistry |
| P395 | Natural sciences and mathematics | Organometallic chemistry |
| T490 | Technological sciences | Biotechnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
2/1/1995 | Assistant professor |