| Code | Science | Field |
|---|---|---|
| P120 | Natural sciences and mathematics | Number theory, field theory, algebraic geometry, algebra, group theory |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S182 | Social sciences | Actuarial science |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics | |
| 5.02.00 | Social sciences | Economics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
7/1/1995 | Associate professor |