| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| S212 | Social sciences | Sociology of labour, sociology of enterprise |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2002 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2008 | Full Professor | Full professor |